Investor Relations
Mandatory Publication
| 30 Jun 2012 | Publication of annual financial statement 2011 | ||||||
|---|---|---|---|---|---|---|---|
| 30 Sep 2012 | Publication of interim report 2012 | ||||||
Interest and profit distribution dates 2012
| 15 Feb 2012 | Interest payment WGFH04 | ||||||
|---|---|---|---|---|---|---|---|
| 15 Feb 2012 | Interest payment WGFH07 | ||||||
| 15 Mar 2012 | Interest payment A0LDUL | ||||||
| 15 Mar 2012 | Interest payment WGFH06 | ||||||
| 15 May 2012 | Interest payment WGFH07 | ||||||
| 01 Jun 2012 | Interest payment WGFH05 | ||||||
| 15 Jun 2012 | Interest payment WGFH06 | ||||||
| 01 Jul 2012 | Profit share payment for the fiscal year 2011 (WGFH90) | ||||||
| 01 Jul 2012 | Profit share payment for the fiscal year 2011 (WGFH91) | ||||||
| 1 Aug 2012 | Interest payment WGFH08 | ||||||
| 15 Aug 2012 | Interest payment WGFH04 | ||||||
| 15 Aug 2012 | Interest payment WGFH07 | ||||||
| 15 Sep 2012 | Interest payment A0LDUL | ||||||
| 15 Sep 2012 | Interest payment WGFH06 | ||||||
| 15 Nov 2012 | Interest payment WGFH07 | ||||||
| 01 Dec 2012 | Interest payment WGFH05 | ||||||
| 15 Dec 2012 | Interest payment WGFH06 | ||||||
Repayment dates
| 15 Dec 2012 | Repayment WGFH06 | ||||||
|---|---|---|---|---|---|---|---|
| 15 Mar 2013 | Repayment A0LDUL | ||||||
| 15 Feb 2014 | Repayment WGFH04 | ||||||
| 15 May 2015 | Repayment WGFH07 | ||||||
| 01 Dec 2016 | Repayment WGFH05 | ||||||
| 01 Aug 2017 | Repayment WGFH08 | ||||||
| 01 Jul 2020 | Repayment WGFH91 | ||||||
| 01 Jul 2022 | Repayment WGFH90 | ||||||
