Key figures of value creation strategies of WGF AG
| Value creation strategy | Buy & Hold | Reposi- tioning | Project development | Total | |||
|---|---|---|---|---|---|---|---|
| As of 12/2011 | |||||||
| Land area in sqm | 33.137 | 29.341 | 15.197 | 77.855 | |||
| Existing renting space in sqm | 44.385 | 63.354 | 23.190 | 130.929 | |||
| Parking spaces | 274 | 694 | 363 | 1.331 | |||
| Projected area in sqm | 0 | 0 | 22.610 | 22.610 | |||
| Area after project planning in sqm | 44.385 | 63.354 | 45.800 | 153.539 | |||
| Share of total area (incl. projected area) | 29 % | 41 % | 30 % | 100 % | |||
| Letting rate (incl. projected area) | 89 % | 56 % | 32 % | 59 % | |||
